
Mortgages
Special 5 Year Mortgage (Rates effective 2020-11-24) | Rates |
---|---|
5 Year | 1.79% |
Fixed Rate Closed Mortgages (Rates effective 2020-11-24) | Rates |
---|---|
1 Year | 3.19% |
2 Year | 3.39% |
3 Year | 3.79% |
4 Year | 4.39% |
5 Year | 4.79% |
Variable Mortgages (Rates effective 2020-11-24) | Rates |
---|---|
Open - From | 3.45% |
Closed - From | 2.45% |
No products found
Cash Back 3% (Rates effective 2020-11-24) | Rates |
---|---|
5 year | 5.19% |
MERITLINE⢠(Rates effective 2020-11-24) | Rates |
---|---|
Home Equity Line of Credit | 3.45% |
Rates are subject to change.